Score field guide
TCF Canada score reference and limits
Start from a score already printed on a result report, then separate language-level context from any immigration decision.
- Format version
- 2026.1
- Registry verified
- Recorded scales
- tcf-699 · tcf-20
Published reference
Try the safe score explorer
Your input stays in this browser. Check the label before entering a score.
No official or overall result
France Education international
What the result can—and cannot—mean
This explorer maps an entered objective-section score through published reference bands. It does not estimate a missing score or assess Speaking.
- Speaking
- Not assessed
- Overall official result
- Not produced
Compass provides original practice for Listening, Reading, Writing, and Speaking. Speaking practice is not assessed, so there is no overall or official result.
TCF Canada
Three interpretation rules
- Read every skill separately because benchmark thresholds differ by section.
- Treat the benchmark as a reference, not proof that a program requirement is met.
- Use practice evidence to choose the next skill to train, never to fill an application form.
2026.1
Scale and support ledger
| Section | Input range | Reference output |
|---|---|---|
| Listening | 0–99 | CEFR PRE_A1 · NCLC — |
| Listening | 100–199 | CEFR A1 · NCLC — |
| Listening | 200–299 | CEFR A2 · NCLC — |
| Listening | 300–330 | CEFR B1 · NCLC — |
| Listening | 331–368 | CEFR B1 · NCLC 4 |
| Listening | 369–397 | CEFR B1 · NCLC 5 |
| Listening | 398–399 | CEFR B1 · NCLC 6 |
| Listening | 400–457 | CEFR B2 · NCLC 6 |
| Listening | 458–499 | CEFR B2 · NCLC 7 |
| Listening | 500–502 | CEFR C1 · NCLC 7 |
| Listening | 503–522 | CEFR C1 · NCLC 8 |
| Listening | 523–548 | CEFR C1 · NCLC 9 |
| Listening | 549–599 | CEFR C1 · NCLC 10 |
| Listening | 600–699 | CEFR C2 · NCLC 10 |
| Reading | 0–99 | CEFR PRE_A1 · NCLC — |
| Reading | 100–199 | CEFR A1 · NCLC — |
| Reading | 200–299 | CEFR A2 · NCLC — |
| Reading | 300–341 | CEFR B1 · NCLC — |
| Reading | 342–374 | CEFR B1 · NCLC 4 |
| Reading | 375–399 | CEFR B1 · NCLC 5 |
| Reading | 400–405 | CEFR B2 · NCLC 5 |
| Reading | 406–452 | CEFR B2 · NCLC 6 |
| Reading | 453–498 | CEFR B2 · NCLC 7 |
| Reading | 499 | CEFR B2 · NCLC 8 |
| Reading | 500–523 | CEFR C1 · NCLC 8 |
| Reading | 524–548 | CEFR C1 · NCLC 9 |
| Reading | 549–599 | CEFR C1 · NCLC 10 |
| Reading | 600–699 | CEFR C2 · NCLC 10 |
TCF Canada
Turn interpretation into evidence
Use the free diagnostic to locate the skill gap, then rehearse the supported structure with its limits visible.