Score field guide
IELTS General Training score reference and limits
Use a complete practice-section mark to understand the likely band language while keeping form variation visible.
- Format version
- 2026.2
- Registry verified
- Recorded scales
- ielts-9
Indicative practice
Try the safe score explorer
Your input stays in this browser. Check the label before entering a score.
No official or overall result
IELTS Partners
What the result can—and cannot—mean
Published raw-score anchors vary by form, so the output is indicative. Express Entry accepts the General Training option, but Compass cannot determine a complete CLB or immigration outcome without all four official skills.
- Speaking
- Not assessed
- Overall official result
- Not produced
Compass reports practice bands for Listening, Reading, and Writing only. Speaking is not assessed and an IELTS overall band is not produced.
IELTS General Training
Three interpretation rules
- Listening and practical Reading use different raw-to-band patterns.
- A half-band is a useful study target but not examiner certification.
- Writing and Speaking must remain outside any Compass overall calculation.
2026.2
Scale and support ledger
| Section | Input range | Reference output |
|---|---|---|
| Listening | 0 | Indicative band 1.0 |
| Listening | 1–2 | Indicative band 1.5 |
| Listening | 3–4 | Indicative band 2.0 |
| Listening | 5–6 | Indicative band 2.5 |
| Listening | 7–8 | Indicative band 3.0 |
| Listening | 9–10 | Indicative band 3.5 |
| Listening | 11–12 | Indicative band 4.0 |
| Listening | 13–14 | Indicative band 4.5 |
| Listening | 15–17 | Indicative band 5.0 |
| Listening | 18–21 | Indicative band 5.5 |
| Listening | 22–24 | Indicative band 6.0 |
| Listening | 25–28 | Indicative band 6.5 |
| Listening | 29–31 | Indicative band 7.0 |
| Listening | 32–33 | Indicative band 7.5 |
| Listening | 34–36 | Indicative band 8.0 |
| Listening | 37–38 | Indicative band 8.5 |
| Listening | 39–40 | Indicative band 9.0 |
| Reading | 0–1 | Indicative band 1.0 |
| Reading | 2–3 | Indicative band 1.5 |
| Reading | 4–6 | Indicative band 2.0 |
| Reading | 7–8 | Indicative band 2.5 |
| Reading | 9–11 | Indicative band 3.0 |
| Reading | 12–13 | Indicative band 3.5 |
| Reading | 14–16 | Indicative band 4.0 |
| Reading | 17–20 | Indicative band 4.5 |
| Reading | 21–24 | Indicative band 5.0 |
| Reading | 25–28 | Indicative band 5.5 |
| Reading | 29–31 | Indicative band 6.0 |
| Reading | 32–33 | Indicative band 6.5 |
| Reading | 34–35 | Indicative band 7.0 |
| Reading | 36 | Indicative band 7.5 |
| Reading | 37–38 | Indicative band 8.0 |
| Reading | 39 | Indicative band 8.5 |
| Reading | 40 | Indicative band 9.0 |
IELTS General Training
Turn interpretation into evidence
Use the free diagnostic to locate the skill gap, then rehearse the supported structure with its limits visible.